<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Digital &#187; internet business</title>
	<atom:link href="http://www.idig.za.net/tag/internet-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idig.za.net</link>
	<description>Creating and managing dynamic websites using Php, MySql, HTML and Wordpress with a bit of PEAR on the side</description>
	<lastBuildDate>Sat, 16 Jan 2010 19:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why I Use Analytics From Google</title>
		<link>http://www.idig.za.net/why-i-use-analytics-from-google/2007/12/11/</link>
		<comments>http://www.idig.za.net/why-i-use-analytics-from-google/2007/12/11/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:35:11 +0000</pubDate>
		<dc:creator>clive</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Increasing Traffic]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[online income]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.idig.za.net/why-i-use-analytics-from-google/2007/12/11/</guid>
		<description><![CDATA[Discover how to use this amazing free tool to analyse every aspect of your website and figure out how to make it even better.]]></description>
		<wfw:commentRss>http://www.idig.za.net/why-i-use-analytics-from-google/2007/12/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Web Stats To Dramatically Boost Your Profits</title>
		<link>http://www.idig.za.net/use-web-stats-to-dramatically-boost-your-profits/2007/12/08/</link>
		<comments>http://www.idig.za.net/use-web-stats-to-dramatically-boost-your-profits/2007/12/08/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 08:40:55 +0000</pubDate>
		<dc:creator>clive</dc:creator>
				<category><![CDATA[Increasing Traffic]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web stats]]></category>

		<guid isPermaLink="false">http://www.idig.za.net/use-web-stats-to-dramatically-boost-your-profits/2007/12/08/</guid>
		<description><![CDATA[Conducting your online business without any feedback tool is like shooting blind! Luckily these days there are plenty of free and excellent web stat scripts that will show you analytics that determine how successful (or not) your marketing campaign(s) is going.]]></description>
		<wfw:commentRss>http://www.idig.za.net/use-web-stats-to-dramatically-boost-your-profits/2007/12/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase your business turnover with a blog.</title>
		<link>http://www.idig.za.net/increase-your-business-turnover-with-a-blog/2007/12/06/</link>
		<comments>http://www.idig.za.net/increase-your-business-turnover-with-a-blog/2007/12/06/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 14:20:14 +0000</pubDate>
		<dc:creator>clive</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[internet business]]></category>

		<guid isPermaLink="false">http://www.idig.za.net/increase-your-business-turnover-with-a-blog/2007/12/06/</guid>
		<description><![CDATA[Are you looking for some inside information on blogging and using for an internet business? Here's an up-to-date report from business experts who should know.]]></description>
		<wfw:commentRss>http://www.idig.za.net/increase-your-business-turnover-with-a-blog/2007/12/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
