<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Digital &#187; Statistics</title>
	<atom:link href="http://www.idig.za.net/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idig.za.net</link>
	<description>Creating and managing dynamic websites using Php, MySql, HTML and Wordpress with a bit of PEAR on the side</description>
	<lastBuildDate>Sat, 16 Jan 2010 19:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WordPress &#8211; the most popular plugins</title>
		<link>http://www.idig.za.net/wordpress-the-most-popular-plugins/2008/01/25/</link>
		<comments>http://www.idig.za.net/wordpress-the-most-popular-plugins/2008/01/25/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 10:09:52 +0000</pubDate>
		<dc:creator>clive</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Increasing Traffic]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[akismet]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.idig.za.net/wordpress-the-most-popular-plugins/2008/01/25/</guid>
		<description><![CDATA[These are the most popular WordPress plugins that you should have. They will not only save you time but will also increase the traffic to your site.]]></description>
		<wfw:commentRss>http://www.idig.za.net/wordpress-the-most-popular-plugins/2008/01/25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I Use Analytics From Google</title>
		<link>http://www.idig.za.net/why-i-use-analytics-from-google/2007/12/11/</link>
		<comments>http://www.idig.za.net/why-i-use-analytics-from-google/2007/12/11/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:35:11 +0000</pubDate>
		<dc:creator>clive</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Increasing Traffic]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[online income]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.idig.za.net/why-i-use-analytics-from-google/2007/12/11/</guid>
		<description><![CDATA[Discover how to use this amazing free tool to analyse every aspect of your website and figure out how to make it even better.]]></description>
		<wfw:commentRss>http://www.idig.za.net/why-i-use-analytics-from-google/2007/12/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Videos On YouTube</title>
		<link>http://www.idig.za.net/google-analytics-videos-on-youtube/2007/12/11/</link>
		<comments>http://www.idig.za.net/google-analytics-videos-on-youtube/2007/12/11/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:07:26 +0000</pubDate>
		<dc:creator>clive</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Alex Ortiz]]></category>
		<category><![CDATA[Avinash Kaushik]]></category>
		<category><![CDATA[Bounce Rate]]></category>
		<category><![CDATA[Brett Crosby]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Conversion University]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Non Ecommerce Sites]]></category>
		<category><![CDATA[Stephanie Hsu]]></category>
		<category><![CDATA[Tom Leung]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Optimizer]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.idig.za.net/google-analytics-videos-on-youtube/2007/12/11/</guid>
		<description><![CDATA[Use Google's Free tool, Google Analytics, to see how visitors interact with your site. Google Analytics are easy to use and will help you to improve your website design and increase your profits. Now you can view presentations on Google Analytics on YouTube! Filmed live at the first Google Conversion University event on the 1st August, 2007.]]></description>
		<wfw:commentRss>http://www.idig.za.net/google-analytics-videos-on-youtube/2007/12/11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does website statistics tell you about your visitors?</title>
		<link>http://www.idig.za.net/what-does-website-statistics-tell-you-about-your-visitors/2007/12/08/</link>
		<comments>http://www.idig.za.net/what-does-website-statistics-tell-you-about-your-visitors/2007/12/08/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 09:02:01 +0000</pubDate>
		<dc:creator>clive</dc:creator>
				<category><![CDATA[Increasing Traffic]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[traffic analysis]]></category>
		<category><![CDATA[web site traffic]]></category>

		<guid isPermaLink="false">http://www.idig.za.net/what-does-website-statistics-tell-you-about-your-visitors/2007/12/08/</guid>
		<description><![CDATA[There are many statistics available about your web site traffic.  Learning to analyze them can provide you with valuable information that can be used to enhance your site and your marketing efforts.]]></description>
		<wfw:commentRss>http://www.idig.za.net/what-does-website-statistics-tell-you-about-your-visitors/2007/12/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Web Stats To Dramatically Boost Your Profits</title>
		<link>http://www.idig.za.net/use-web-stats-to-dramatically-boost-your-profits/2007/12/08/</link>
		<comments>http://www.idig.za.net/use-web-stats-to-dramatically-boost-your-profits/2007/12/08/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 08:40:55 +0000</pubDate>
		<dc:creator>clive</dc:creator>
				<category><![CDATA[Increasing Traffic]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web stats]]></category>

		<guid isPermaLink="false">http://www.idig.za.net/use-web-stats-to-dramatically-boost-your-profits/2007/12/08/</guid>
		<description><![CDATA[Conducting your online business without any feedback tool is like shooting blind! Luckily these days there are plenty of free and excellent web stat scripts that will show you analytics that determine how successful (or not) your marketing campaign(s) is going.]]></description>
		<wfw:commentRss>http://www.idig.za.net/use-web-stats-to-dramatically-boost-your-profits/2007/12/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
