<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Digital &#187; Del.icio.us</title>
	<atom:link href="http://www.idig.za.net/category/delicious/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idig.za.net</link>
	<description>Creating and managing dynamic websites using Php, MySql, HTML and Wordpress with a bit of PEAR on the side</description>
	<lastBuildDate>Sat, 16 Jan 2010 19:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Bookmarking Traffic Results</title>
		<link>http://www.idig.za.net/social-bookmarking-traffic-results/2007/12/18/</link>
		<comments>http://www.idig.za.net/social-bookmarking-traffic-results/2007/12/18/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 13:12:48 +0000</pubDate>
		<dc:creator>clive</dc:creator>
				<category><![CDATA[Del.icio.us]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Increasing Traffic]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[del.ico.us]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.idig.za.net/social-bookmarking-traffic-results/2007/12/18/</guid>
		<description><![CDATA[The results of the social bookmarking experiment I have been carrying out are materialising. There have been some surprising results and some results that have restored my faith in the browsing public. I have been pondering whether or not to release the results as I do not want the spammers to tarnish something that is still relatively pure. But as you can see I finally decided to go ahead and publish.]]></description>
		<wfw:commentRss>http://www.idig.za.net/social-bookmarking-traffic-results/2007/12/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg and Del.icio.us</title>
		<link>http://www.idig.za.net/digg-and-delicious/2007/12/14/</link>
		<comments>http://www.idig.za.net/digg-and-delicious/2007/12/14/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 09:56:54 +0000</pubDate>
		<dc:creator>clive</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Del.icio.us]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Increasing Traffic]]></category>
		<category><![CDATA[news article]]></category>
		<category><![CDATA[seo article]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.idig.za.net/digg-and-delicious/2007/12/14/</guid>
		<description><![CDATA[Generating website traffic and increasing website page rank can lead to big business. The uses of social bookmarking are becoming increasingly popular to aid in this task. The two web applications that are the most used at the present moment are digg.com and del.icio.us.com.]]></description>
		<wfw:commentRss>http://www.idig.za.net/digg-and-delicious/2007/12/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
